- COMBINE HARVESTER
- W70 Combine
- IMPLEMENTS
- View Our Implements

GreenSystem Cultivator is useful in land preparation. The cultivator variants cater to all kinds of soils, ranging from soft and medium soil to stony and rough soil. This farm equipment suits all kinds of crops
Heavy Duty Forged Material makes the machine robust
Flexibility to adjust the tyne spacing
Shovel type tyne gets in the soil, suitable for stony and rough soil
Penetrates in the soil with its duck foot shaped tynes and upturns more amount of soil
| RC1009 | RC1011 | RC1013 | |
| Tynes | 9 | 11 | 13 |
| Working Width, m | 1.8 | 2.1 | 2.3 |
| Mainframe & Size, mm | Square Pipe, 72x72x5 | ||
| Tyne Thickness, mm | 22 | ||
| Soil Opener | Shovel Type, 8mm | ||
| Size of Tyne Support, mm | Angle, 65x65x8 | ||
| Gap between front & rear tynes, mm | 457 | ||
| Depth of Operation, mm | 100 to 175 | ||
| RC1209 | RC1211 | RC1213 | |
| Tynes | 9 | 11 | 13 |
| Working Width, m | 1.8 | 2.1 | 2.3 |
| Mainframe & Size, mm | Welded Angles, 65x65x8 | ||
| Tyne Thickness, mm | 32 | ||
| Soil Opener | Shovel Type, 8mm | ||
| Size of Tyne Support, mm | Plate, 174x110x15 | ||
| Gap between front & rear tynes, mm | 483 | ||
| Depth of Operation, mm | 100 to 175 | ||
| RC1005 | RC1007 | RC1009 | |
| Tynes | 5 | 7 | 9 |
| Working Width, m | 1.9 | 2.1 | 2.7 |
| Mainframe & Size, mm | Square Pipe, 72x72x5 | ||
| Tyne Thickness, mm | 32 | ||
| Soil Opener | 432mm (17”) | 356mm (14”) | |
| Size of Tyne Support, mm | 65x8 | ||
| Gap between front & rear tynes, mm | 686 | ||
| Depth of Operation, mm | - | ||
| SC1009 | SC1011 | SC1013 | |
| Tynes | 9 | 11 | 13 |
| Working Width, m | 1.8 | 2.1 | 2.3 |
| Mainframe & Size, mm | Channel, 75x40x5 | ||
| Tyne Thickness, mm | 19 | ||
| Soil Opener | Shovel Type, 8mm | ||
| Size of Tyne Support, mm | Flat, 8mm | ||
| Spring length, coil dia & no. of turns | 354, 10mm, 28 turns | ||
| Depth of Operation, mm | 100 to 175 | ||
| Tynes | 9 | 11 | 13 |
| Working Width, m | 1.8 | 2.1 | 2.3 |
| Mainframe & Size, mm | Channel, 75x40x5 | ||
| Tyne Thickness, mm | 25 | ||
| Soil Opener | Shovel Type, 8mm | ||
| Size of Tyne Support, mm | Angle, 65x65x6 | ||
| Spring length, coil dia & no. of turns | 354, 10mm, 28.5 turns | ||
| Depth of Operation, mm | 100 to 175 | ||
Improvement in the product is a continuous process. Hence the information given here is subject to change without prior notice.
Accessories shown are not part of standard equipment. Please contact your nearest dealer for more detailed information.
Green System brand & trademark is owned by Deere & Company. All rights reserved